| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.25% As of February 24, 2010 | View Rate Details | Country Bank Arizo | Savings Account |
0.25% As of November 5, 2009 | View Rate Details | Summit Bank - Arizona | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Country Bank Arizo - Savings Account | 0.25% to 0.25% | Feb 24, 2010 | |
| - | Summit Bank - Arizona - Savings Account | N/A to 0.25% | Nov 5, 2009 |

