| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.25% As of February 23, 2010 | View Rate Details | Summit Bank - Arizona | CD Account |
1.00% As of February 24, 2010 | View Rate Details | Country Bank Arizo | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Country Bank Arizo - 6 Month CD Account | 1.00% to 1.00% | Feb 24, 2010 | |
| Summit Bank - Arizona - 6 Month CD Account | 1.00% to 1.25% | Feb 23, 2010 | |

